Tigermed-data-about-depression-clinical-trial

intro

basic idea

Repeated measurements are taken on the same individuals over time.

The primary objective of most longitudinal studies is to characterize changes in a particular outcome variable of interest over time. However, we are not only interested in change itself but also in the factors that may influence this change. These factors could be treatment interventions, such as dummy variables abc, and we want to know whether the treatment has an effect on change over time. Does the intervention lead to greater improvements in the outcome over time? It could also be exposures like sex.

There are two aspects of the data that complicate the analysis, meaning that we cannot use many of the routine regression techniques we are already familiar with. The first is that if you take repeated measurements over time, those measurements will be correlated and are usually positively correlated. For example, if my systolic blood pressure is high today, it provides more information about future measurements. The second is that when you take repeated measurements over time, the variability of those measurements is often heterogeneous over time. This means that the variability of the outcome at the start of the longitudinal study can often be different from the variability of the outcome later on.

Both correlation and variability play important roles in this model, and therefore covariance matrix is particularly significant.

Introduce occasions or time, which are not the same.

This study period is short, just 28 days, which is quicker when computing the unstructure matrix

The data is balanced, meaning that each individual has been measured at the same occasions.

further improvement

The mixed model can be more flexible for smoothing and semi-parametric regression.

compareGroups

# 将SITEID分为5组
library(dplyr)

Attaching package: 'dplyr'
The following objects are masked from 'package:stats':

    filter, lag
The following objects are masked from 'package:base':

    intersect, setdiff, setequal, union
library(dplyr)
library(compareGroups)
library(readxl)
data0 <- read_excel("3.xlsx")

# 将SITEID转换为数值型变量
data0 <- data0 %>%
  mutate(SITEID_num = as.numeric(factor(SITEID)))

# 使用ntile函数分组
data0 <- data0 %>%
  mutate(SITEID_group = paste0("Group", ntile(SITEID_num, 5)))


data0$SITEID_group <- as.factor(data0$SITEID_group)



data0$madrsc <- ifelse(data0$BASE > 40, "MADRS SCORE ≥ 40"," MADRS SCORE < 40")

data0$TRT01A <- as.factor(data0$TRT01A)
data0$TRT01A <- relevel(data0$TRT01A, ref = "Dummy A")
data0$SEX <- as.factor(data0$SEX)
data0$RACE <- as.factor(data0$RACE)
data0$RACE <- relevel(data0$RACE, ref = "WHITE")



# 选择变量并创建表格
data_table1 <- data0 %>%
  select(madrsc, AGE, SEX, RACE, TRT01A, PCHG, CHG, BASE, AVAL,SITEID_group )

# 检查变量类型
str(data_table1)
tibble [3,243 × 10] (S3: tbl_df/tbl/data.frame)
 $ madrsc      : chr [1:3243] "MADRS SCORE ≥ 40" "MADRS SCORE ≥ 40" "MADRS SCORE ≥ 40" "MADRS SCORE ≥ 40" ...
 $ AGE         : num [1:3243] 37 37 37 37 37 37 37 53 53 53 ...
 $ SEX         : Factor w/ 2 levels "F","M": 1 1 1 1 1 1 1 1 1 1 ...
 $ RACE        : Factor w/ 8 levels "WHITE","AMERICAN INDIAN OR ALASKA NATIVE",..: 1 1 1 1 1 1 1 1 1 1 ...
 $ TRT01A      : Factor w/ 3 levels "Dummy A","Dummy B",..: 1 1 1 1 1 1 1 2 2 2 ...
 $ PCHG        : num [1:3243] NA -19.57 -8.7 -6.52 -8.7 ...
 $ CHG         : num [1:3243] NA -9 -4 -3 -4 -3 -3 NA -17 -10 ...
 $ BASE        : num [1:3243] 46 46 46 46 46 46 46 35 35 35 ...
 $ AVAL        : num [1:3243] 46 37 42 43 42 43 43 35 18 25 ...
 $ SITEID_group: Factor w/ 5 levels "Group1","Group2",..: 1 1 1 1 1 1 1 1 1 1 ...
# 检查样本量
table(data_table1$madrsc)

 MADRS SCORE < 40  MADRS SCORE ≥ 40 
             2525               716 
# 创建比较表格
table1 <- compareGroups(madrsc~., data = data_table1)
Warning: glm.fit: algorithm did not converge
Warning: glm.fit: fitted probabilities numerically 0 or 1 occurred
# 如果仍然出现警告,可以尝试使用其他方法来处理变量的尺度差异
# 或者检查数据是否存在数据分离问题等
table1 <- createTable(table1, show.all = TRUE, hide.no = "no",
                      show.p.overall=TRUE)
table1

--------Summary descriptives table by 'madrsc'---------

________________________________________________________________________________________________________ 
                                                  [ALL]      MADRS SCORE < 40 MADRS SCORE ≥ 40 p.overall 
                                                 N=3241          N=2525            N=716                 
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ 
AGE                                            45.2 (14.0)     45.5 (14.5)      44.4 (12.3)      0.045   
SEX:                                                                                             0.006   
    F                                         1928 (59.5%)    1470 (58.2%)      458 (64.0%)              
    M                                         1313 (40.5%)    1055 (41.8%)      258 (36.0%)              
RACE:                                                                                              .     
    WHITE                                     2788 (86.0%)    2177 (86.2%)      611 (85.3%)              
    AMERICAN INDIAN OR ALASKA NATIVE            6 (0.19%)       6 (0.24%)        0 (0.00%)               
    ASIAN                                      97 (2.99%)      83 (3.29%)        14 (1.96%)              
    BLACK OR AFRICAN AMERICAN                  241 (7.44%)     185 (7.33%)       56 (7.82%)              
    MULTIPLE                                   60 (1.85%)      46 (1.82%)        14 (1.96%)              
    NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER  14 (0.43%)       7 (0.28%)        7 (0.98%)               
    NOT REPORTED                               28 (0.86%)      21 (0.83%)        7 (0.98%)               
    UNKNOWN                                     7 (0.22%)       0 (0.00%)        7 (0.98%)               
TRT01A:                                                                                          0.429   
    Dummy A                                   1610 (49.7%)    1252 (49.6%)      358 (50.0%)              
    Dummy B                                    819 (25.3%)     650 (25.7%)      169 (23.6%)              
    Dummy C                                    812 (25.1%)     623 (24.7%)      189 (26.4%)              
PCHG                                          -24.64 (29.4)   -24.71 (29.8)    -24.39 (27.9)     0.802   
CHG                                           -8.82 (10.4)    -8.31 (9.82)     -10.61 (12.2)    <0.001   
BASE                                           35.4 (6.36)     33.1 (5.09)      43.6 (2.26)      0.000   
AVAL                                           27.9 (11.1)     26.0 (10.0)      34.5 (12.1)     <0.001   
SITEID_group:                                                                                   <0.001   
    Group1                                     649 (20.0%)     486 (19.2%)      163 (22.8%)              
    Group2                                     649 (20.0%)     516 (20.4%)      133 (18.6%)              
    Group3                                     647 (20.0%)     430 (17.0%)      217 (30.3%)              
    Group4                                     648 (20.0%)     552 (21.9%)       96 (13.4%)              
    Group5                                     648 (20.0%)     541 (21.4%)      107 (14.9%)              
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ 
summary(table1)



---Available data----

_________________________________________________________________________________________ 
             [ALL]  MADRS SCORE < 40 MADRS SCORE ≥ 40      method       select Fact OR/HR 
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ 
AGE          3241        2525              716        continuous-normal  ALL       1      
SEX          3241        2525              716           categorical     ALL       --     
RACE         3241        2525              716           categorical     ALL       --     
TRT01A       3241        2525              716           categorical     ALL       --     
PCHG         2765        2153              612        continuous-normal  ALL       1      
CHG          2765        2153              612        continuous-normal  ALL       1      
BASE         3241        2525              716        continuous-normal  ALL       1      
AVAL         3241        2525              716        continuous-normal  ALL       1      
SITEID_group 3241        2525              716           categorical     ALL       --     
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ 
?compareGroups
library(dplyr)
library(compareGroups)
data0 <- read_excel("3.xlsx")

data0$madrsc <- ifelse(data0$BASE > 40, "MADRS SCORE ≥ 40"," MADRS SCORE < 40")

data0$AGE <- scale(data0$AGE)
data0$AVAL <- scale(data0$AVAL)
data0$BASE <- scale(data0$BASE)
data0$TRT01A <- as.factor(data0$TRT01A)
data0$TRT01A <- relevel(data0$TRT01A, ref = "Dummy A")
data0$SEX <- as.factor(data0$SEX)
data0$RACE <- as.factor(data0$RACE)
data0$RACE <- relevel(data0$RACE, ref = "WHITE")


data0$PCHG <- scale(data0$PCHG)

data_table1 <- data0 %>%
  select(madrsc, AGE, SEX, RACE, TRT01A, PCHG, CHG, BASE, AVAL)

table1 <- compareGroups(madrsc~., data = data_table1)
Warning: glm.fit: algorithm did not converge
Warning: glm.fit: fitted probabilities numerically 0 or 1 occurred
table1 <- createTable(table1, show.all = TRUE, hide.no = "no",
                      show.p.overall=TRUE)
table1

--------Summary descriptives table by 'madrsc'---------

_______________________________________________________________________________________________________ 
                                                 [ALL]      MADRS SCORE < 40 MADRS SCORE ≥ 40 p.overall 
                                                 N=3241         N=2525            N=716                 
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ 
AGE                                           0.00 (1.00)     0.02 (1.03)      -0.06 (0.88)     0.045   
SEX:                                                                                            0.006   
    F                                         1928 (59.5%)   1470 (58.2%)      458 (64.0%)              
    M                                         1313 (40.5%)   1055 (41.8%)      258 (36.0%)              
RACE:                                                                                             .     
    WHITE                                     2788 (86.0%)   2177 (86.2%)      611 (85.3%)              
    AMERICAN INDIAN OR ALASKA NATIVE           6 (0.19%)       6 (0.24%)        0 (0.00%)               
    ASIAN                                      97 (2.99%)     83 (3.29%)        14 (1.96%)              
    BLACK OR AFRICAN AMERICAN                 241 (7.44%)     185 (7.33%)       56 (7.82%)              
    MULTIPLE                                   60 (1.85%)     46 (1.82%)        14 (1.96%)              
    NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER  14 (0.43%)      7 (0.28%)        7 (0.98%)               
    NOT REPORTED                               28 (0.86%)     21 (0.83%)        7 (0.98%)               
    UNKNOWN                                    7 (0.22%)       0 (0.00%)        7 (0.98%)               
TRT01A:                                                                                         0.429   
    Dummy A                                   1610 (49.7%)   1252 (49.6%)      358 (50.0%)              
    Dummy B                                   819 (25.3%)     650 (25.7%)      169 (23.6%)              
    Dummy C                                   812 (25.1%)     623 (24.7%)      189 (26.4%)              
PCHG                                          0.00 (1.00)     0.00 (1.01)      0.01 (0.95)      0.802   
CHG                                           -8.82 (10.4)   -8.31 (9.82)     -10.61 (12.2)    <0.001   
BASE                                          0.00 (1.00)    -0.37 (0.80)      1.29 (0.36)      0.000   
AVAL                                          0.00 (1.00)    -0.17 (0.90)      0.60 (1.09)     <0.001   
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ 
summary(table1)



---Available data----

___________________________________________________________________________________ 
       [ALL]  MADRS SCORE < 40 MADRS SCORE ≥ 40      method       select Fact OR/HR 
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ 
AGE    3241        2525              716        continuous-normal  ALL       1      
SEX    3241        2525              716           categorical     ALL       --     
RACE   3241        2525              716           categorical     ALL       --     
TRT01A 3241        2525              716           categorical     ALL       --     
PCHG   2765        2153              612        continuous-normal  ALL       1      
CHG    2765        2153              612        continuous-normal  ALL       1      
BASE   3241        2525              716        continuous-normal  ALL       1      
AVAL   3241        2525              716        continuous-normal  ALL       1      
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ 

+++++see mean

# Load required libraries
library(readxl)  # For reading Excel files
library(dplyr)   # For data manipulation
library(tidyr)   # For data manipulation

Attaching package: 'tidyr'
The following object is masked _by_ '.GlobalEnv':

    table1
# Read the data from the Excel file
data <- read_excel("3.xlsx")

# Convert AVISIT to a numeric factor to sort by the day of the visit
data$AVISIT <- factor(data$AVISIT, levels = unique(data$AVISIT)[order(as.numeric(gsub("Day \\d+ \\(", "", gsub(" \\(DB\\)", "", data$AVISIT)) ))])
Warning in order(as.numeric(gsub("Day \\d+ \\(", "", gsub(" \\(DB\\)", "", :
NAs introduced by coercion
# Group by AVISIT and TRT01A, then calculate mean of AVAL for each group
result <- data %>%
  group_by(AVISIT, TRT01A) %>%
  summarise(mean_AVAL = mean(AVAL, na.rm = TRUE)) %>%
  ungroup() %>%  # Remove grouping to allow sorting
  arrange(AVISIT) %>%  # Sort by AVISIT (now a numeric factor)
  pivot_wider(names_from = TRT01A, values_from = mean_AVAL)  # Pivot the table
`summarise()` has grouped output by 'AVISIT'. You can override using the
`.groups` argument.
# Display the result
print(result)
# A tibble: 7 × 4
  AVISIT        `Dummy A` `Dummy B` `Dummy C`
  <fct>             <dbl>     <dbl>     <dbl>
1 Baseline (DB)      35.0      35.6      35.5
2 Day 2 (DB)         24.0      25.5      24.9
3 Day 8 (DB)         27.9      29.2      27.6
4 Day 15 (DB)        27.5      29.1      27.9
5 Day 22 (DB)        26.2      27.2      25.9
6 Day 28 (DB)        25.4      27.5      26.0
7 Endpoint (DB)      25.7      27.8      26.1
#data$mean_AVAL <- mean(data$AVAL, na.rm = TRUE)


# ggplot2 for visualization --3 lines in a plot and y-axis is AVAL, x-axis is AVISIT
library(ggplot2)
#ggplot(data$mean_AVAL ,aes(x = AVISIT)) +
 # geom_line(aes(y = `Dummy A`, color = "Dummy A")) +
  #geom_line(aes(y = `Dummy B`, color = "Dummy B")) +
  #geom_line(aes(y = `Dummy C`, color = "Dummy C")) +
  #labs(title = "Mean AVAL by AVISIT and Treatment Group",
    #   x = "Visit",
     #  y = "Mean AVAL") +
#  theme_minimal() +
  #s#cale_color_manual(values = c("blue", "red", "green")) +
  #theme(legend.title = element_blank())
# Load required libraries


# For plotting, keep the data in long format
plot_data <- data %>%
  group_by(AVISIT, TRT01A) %>%
  summarise(mean_AVAL = mean(AVAL, na.rm = TRUE), .groups = "drop")

# Create the plot
ggplot(plot_data, aes(x = AVISIT, y = mean_AVAL, color = TRT01A, group = TRT01A)) +
  geom_line() +
  geom_point() +
  labs(title = "Mean AVAL by AVISIT and Treatment Group",
       x = "Visit",
       y = "Mean AVAL") +
  theme_minimal() +
  theme(axis.text.x = element_text(angle = 45, hjust = 1)) +
  scale_color_manual(values = c("blue", "red", "green"))

# Optionally, you can write the result to a new Excel file
# library(writexl)
# write_xlsx(result, "result.xlsx")

main result

library(readxl)
library(mmrm)
Warning: package 'mmrm' was built under R version 4.4.3
library(ggplot2)
library(dplyr)


admadrs <- read_excel("3.xlsx", 
                      sheet = "Sheet1", col_names = TRUE, 
                      col_types = NULL, na = "", skip = 0)
# 创建分类变量 base_situation
admadrs$base_situation <- cut(
  admadrs$BASE,
  breaks = c( 9, 19, 39, Inf),
  labels = c("10-19", "20-39", "40+"),

)



# 将 base_situation 转换为因子类型
admadrs$base_situation <- as.factor(admadrs$base_situation)

admadrs$USUBJID <- factor(admadrs$USUBJID)
admadrs$AVISITN <- admadrs$AVISITN - 20000
admadrs$AVISITN <- factor(admadrs$AVISITN)
admadrs$CHG <- as.numeric(admadrs$CHG)

admadrs$base_situation <- relevel(admadrs$base_situation, ref = "40+")

# Delete a duplicate point in time
admadrs <- admadrs[!duplicated(admadrs[c("USUBJID", "AVISIT")]), ]

# scale data 
admadrs$AGE <- scale(admadrs$AGE)
admadrs$AVAL <- scale(admadrs$AVAL)




# 更新模型以包括 base_situation
fit <- mmrm(
  formula = AVAL ~ AVISITN:TRT01A +TRT01A + SITEID+ RACE + AGE + base_situation + us(AVISITN | USUBJID),
  data = admadrs)

# 获取模型摘要
model_summary <- summary(fit)

model_summary
mmrm fit

Formula:     
AVAL ~ AVISITN:TRT01A + TRT01A + SITEID + RACE + AGE + base_situation +  
    us(AVISITN | USUBJID)
Data:        admadrs (used 3214 observations from 476 subjects with maximum 7 
timepoints)
Covariance:  unstructured (28 variance parameters)
Method:      Satterthwaite
Vcov Method: Asymptotic
Inference:   REML

Model selection criteria:
     AIC      BIC   logLik deviance 
  3852.3   3969.0  -1898.2   3796.3 

Coefficients: 
                                                Estimate Std. Error         df
(Intercept)                                     1.806053   0.375454 415.500000
TRT01ADummy B                                   0.001719   0.041133 416.000000
TRT01ADummy C                                   0.048026   0.041752 416.900000
SITEIDUS10002                                   0.076913   0.124708 415.700000
SITEIDUS10004                                  -0.221056   0.172061 415.500000
SITEIDUS10005                                   0.238437   0.362054 415.300000
SITEIDUS10006                                  -0.142527   0.123867 415.700000
SITEIDUS10008                                  -0.555081   0.189226 416.700000
SITEIDUS10009                                  -0.108724   0.134404 415.500000
SITEIDUS10013                                   0.098598   0.120475 415.300000
SITEIDUS10014                                   0.120042   0.135360 417.100000
SITEIDUS10015                                   0.154076   0.121021 415.400000
SITEIDUS10016                                  -0.281098   0.261486 421.100000
SITEIDUS10017                                  -0.126686   0.158631 416.200000
SITEIDUS10019                                  -0.076086   0.134493 415.300000
SITEIDUS10020                                  -0.359461   0.139698 415.400000
SITEIDUS10021                                  -0.156841   0.116689 415.300000
SITEIDUS10023                                  -0.622644   0.258943 415.500000
SITEIDUS10025                                   0.030272   0.158685 415.300000
SITEIDUS10027                                  -0.178228   0.260325 415.300000
SITEIDUS10029                                   0.035942   0.108453 415.500000
SITEIDUS10030                                  -0.061651   0.101481 415.600000
SITEIDUS10031                                  -0.054005   0.151611 415.300000
SITEIDUS10033                                   0.003187   0.155735 433.100000
SITEIDUS10034                                   0.038837   0.171523 415.300000
SITEIDUS10036                                   0.301038   0.125752 415.300000
SITEIDUS10039                                   0.569455   0.361001 415.300000
SITEIDUS10040                                   0.063481   0.190898 415.500000
SITEIDUS10041                                   0.129966   0.157449 415.500000
SITEIDUS10043                                  -0.173603   0.116430 415.800000
SITEIDUS10044                                  -0.083537   0.215919 415.800000
SITEIDUS10045                                  -0.014193   0.188651 415.300000
SITEIDUS10046                                   0.183459   0.159190 415.700000
SITEIDUS10049                                   0.111136   0.158066 415.300000
SITEIDUS10051                                  -0.070450   0.114373 415.300000
SITEIDUS10053                                   0.392623   0.385587 415.400000
SITEIDUS10055                                   0.012793   0.122778 415.400000
SITEIDUS10056                                  -0.386136   0.129926 416.100000
SITEIDUS10057                                   0.068405   0.136772 415.600000
SITEIDUS10058                                  -0.128815   0.120894 415.400000
SITEIDUS10062                                  -0.006573   0.088860 415.600000
SITEIDUS10068                                   0.069483   0.106422 415.300000
SITEIDUS10069                                   0.260331   0.215821 415.300000
SITEIDUS10070                                  -0.093592   0.087621 415.600000
SITEIDUS10071                                  -0.280235   0.160520 415.500000
SITEIDUS10073                                  -0.087786   0.361084 415.200000
SITEIDUS10074                                  -0.125308   0.111749 415.900000
SITEIDUS10075                                  -0.003134   0.088734 415.500000
SITEIDUS10076                                  -0.361377   0.148825 415.800000
RACEASIAN                                      -0.283532   0.381605 415.400000
RACEBLACK OR AFRICAN AMERICAN                  -0.566955   0.373347 415.400000
RACEMULTIPLE                                   -0.648127   0.392952 415.500000
RACENATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER  -0.437063   0.450218 415.500000
RACENOT REPORTED                               -0.271027   0.414808 415.500000
RACEUNKNOWN                                    -0.484391   0.521374 415.500000
RACEWHITE                                      -0.463115   0.367678 415.400000
AGE                                             0.021668   0.018133 417.800000
base_situation10-19                            -2.339846   0.187831 415.600000
base_situation20-39                            -0.857016   0.040751 415.600000
TRT01ADummy A:AVISITN2                         -1.006297   0.059276 468.500000
TRT01ADummy B:AVISITN2                         -0.934629   0.082854 467.300000
TRT01ADummy C:AVISITN2                         -0.981017   0.083632 472.400000
TRT01ADummy A:AVISITN8                         -0.651015   0.056054 463.500000
TRT01ADummy B:AVISITN8                         -0.569553   0.078328 462.100000
TRT01ADummy C:AVISITN8                         -0.716786   0.079153 469.200000
TRT01ADummy A:AVISITN15                        -0.694693   0.059041 464.500000
TRT01ADummy B:AVISITN15                        -0.583654   0.082304 459.400000
TRT01ADummy C:AVISITN15                        -0.697462   0.082969 464.100000
TRT01ADummy A:AVISITN22                        -0.822214   0.065033 470.600000
TRT01ADummy B:AVISITN22                        -0.742937   0.090897 468.700000
TRT01ADummy C:AVISITN22                        -0.838812   0.091607 474.000000
TRT01ADummy A:AVISITN28                        -0.842654   0.064190 470.300000
TRT01ADummy B:AVISITN28                        -0.694904   0.089841 470.400000
TRT01ADummy C:AVISITN28                        -0.843249   0.090264 471.200000
TRT01ADummy A:AVISITN999                       -0.847770   0.064133 470.400000
TRT01ADummy B:AVISITN999                       -0.702906   0.089752 470.300000
TRT01ADummy C:AVISITN999                       -0.850659   0.090181 471.200000
                                              t value Pr(>|t|)    
(Intercept)                                     4.810 2.11e-06 ***
TRT01ADummy B                                   0.042  0.96668    
TRT01ADummy C                                   1.150  0.25070    
SITEIDUS10002                                   0.617  0.53774    
SITEIDUS10004                                  -1.285  0.19959    
SITEIDUS10005                                   0.659  0.51054    
SITEIDUS10006                                  -1.151  0.25054    
SITEIDUS10008                                  -2.933  0.00354 ** 
SITEIDUS10009                                  -0.809  0.41902    
SITEIDUS10013                                   0.818  0.41359    
SITEIDUS10014                                   0.887  0.37568    
SITEIDUS10015                                   1.273  0.20368    
SITEIDUS10016                                  -1.075  0.28299    
SITEIDUS10017                                  -0.799  0.42497    
SITEIDUS10019                                  -0.566  0.57189    
SITEIDUS10020                                  -2.573  0.01042 *  
SITEIDUS10021                                  -1.344  0.17965    
SITEIDUS10023                                  -2.405  0.01663 *  
SITEIDUS10025                                   0.191  0.84880    
SITEIDUS10027                                  -0.685  0.49395    
SITEIDUS10029                                   0.331  0.74050    
SITEIDUS10030                                  -0.608  0.54384    
SITEIDUS10031                                  -0.356  0.72187    
SITEIDUS10033                                   0.020  0.98368    
SITEIDUS10034                                   0.226  0.82098    
SITEIDUS10036                                   2.394  0.01711 *  
SITEIDUS10039                                   1.577  0.11546    
SITEIDUS10040                                   0.333  0.73965    
SITEIDUS10041                                   0.825  0.40959    
SITEIDUS10043                                  -1.491  0.13671    
SITEIDUS10044                                  -0.387  0.69904    
SITEIDUS10045                                  -0.075  0.94007    
SITEIDUS10046                                   1.152  0.24980    
SITEIDUS10049                                   0.703  0.48239    
SITEIDUS10051                                  -0.616  0.53825    
SITEIDUS10053                                   1.018  0.30915    
SITEIDUS10055                                   0.104  0.91706    
SITEIDUS10056                                  -2.972  0.00313 ** 
SITEIDUS10057                                   0.500  0.61724    
SITEIDUS10058                                  -1.066  0.28726    
SITEIDUS10062                                  -0.074  0.94107    
SITEIDUS10068                                   0.653  0.51418    
SITEIDUS10069                                   1.206  0.22841    
SITEIDUS10070                                  -1.068  0.28608    
SITEIDUS10071                                  -1.746  0.08158 .  
SITEIDUS10073                                  -0.243  0.80803    
SITEIDUS10074                                  -1.121  0.26279    
SITEIDUS10075                                  -0.035  0.97184    
SITEIDUS10076                                  -2.428  0.01560 *  
RACEASIAN                                      -0.743  0.45790    
RACEBLACK OR AFRICAN AMERICAN                  -1.519  0.12963    
RACEMULTIPLE                                   -1.649  0.09983 .  
RACENATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER  -0.971  0.33222    
RACENOT REPORTED                               -0.653  0.51387    
RACEUNKNOWN                                    -0.929  0.35339    
RACEWHITE                                      -1.260  0.20853    
AGE                                             1.195  0.23277    
base_situation10-19                           -12.457  < 2e-16 ***
base_situation20-39                           -21.030  < 2e-16 ***
TRT01ADummy A:AVISITN2                        -16.977  < 2e-16 ***
TRT01ADummy B:AVISITN2                        -11.280  < 2e-16 ***
TRT01ADummy C:AVISITN2                        -11.730  < 2e-16 ***
TRT01ADummy A:AVISITN8                        -11.614  < 2e-16 ***
TRT01ADummy B:AVISITN8                         -7.271 1.53e-12 ***
TRT01ADummy C:AVISITN8                         -9.056  < 2e-16 ***
TRT01ADummy A:AVISITN15                       -11.766  < 2e-16 ***
TRT01ADummy B:AVISITN15                        -7.091 5.04e-12 ***
TRT01ADummy C:AVISITN15                        -8.406 5.23e-16 ***
TRT01ADummy A:AVISITN22                       -12.643  < 2e-16 ***
TRT01ADummy B:AVISITN22                        -8.173 2.82e-15 ***
TRT01ADummy C:AVISITN22                        -9.157  < 2e-16 ***
TRT01ADummy A:AVISITN28                       -13.127  < 2e-16 ***
TRT01ADummy B:AVISITN28                        -7.735 6.36e-14 ***
TRT01ADummy C:AVISITN28                        -9.342  < 2e-16 ***
TRT01ADummy A:AVISITN999                      -13.219  < 2e-16 ***
TRT01ADummy B:AVISITN999                       -7.832 3.23e-14 ***
TRT01ADummy C:AVISITN999                       -9.433  < 2e-16 ***
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Covariance estimate:
         0      2      8     15     22     28    999
0   0.1287 0.0874 0.0944 0.0802 0.0866 0.0829 0.0830
2   0.0874 0.8628 0.5757 0.5341 0.5563 0.5582 0.5632
8   0.0944 0.5757 0.7903 0.6412 0.6584 0.6251 0.6278
15  0.0802 0.5341 0.6412 0.8388 0.7806 0.7324 0.7313
22  0.0866 0.5563 0.6584 0.7806 1.0243 0.8904 0.8913
28  0.0829 0.5582 0.6251 0.7324 0.8904 1.0050 1.0005
999 0.0830 0.5632 0.6278 0.7313 0.8913 1.0005 1.0039

draw ci

library(ggplot2)
library(dplyr)
# 提取系数估计值和标准误差,并筛选出包含 "SITE" 的系数
coef_table <- as.data.frame(model_summary$coefficients)


# 计算置信区间
coef_table$LowerCI <- coef_table$Estimate - 1.96 * coef_table$`Std. Error`
coef_table$UpperCI <- coef_table$Estimate + 1.96 * coef_table$`Std. Error`


# 美化P值显示
format_pvalue <- function(p) {
  ifelse(p < 0.001, "<0.001", 
         ifelse(p < 0.01, sprintf("%.3f", p),
                sprintf("%.2f", p)))
}

result_table <- data.frame(
  variable = rownames(model_summary$coefficients),
  Coefficient = round(coef_table$Estimate, 3),
  CI = paste0("(", round(coef_table$LowerCI, 3), ", ", round(coef_table$UpperCI, 3), ")"),
  `P-value` = sapply(coef_table$`Pr(>|t|)`, format_pvalue)
)

result_table
                                        variable Coefficient               CI
1                                    (Intercept)       1.806    (1.07, 2.542)
2                                  TRT01ADummy B       0.002  (-0.079, 0.082)
3                                  TRT01ADummy C       0.048   (-0.034, 0.13)
4                                  SITEIDUS10002       0.077  (-0.168, 0.321)
5                                  SITEIDUS10004      -0.221  (-0.558, 0.116)
6                                  SITEIDUS10005       0.238  (-0.471, 0.948)
7                                  SITEIDUS10006      -0.143    (-0.385, 0.1)
8                                  SITEIDUS10008      -0.555 (-0.926, -0.184)
